Nate Gallick
A native of Tucson, Arizona, wrestled at Iowa State for Hall of Fame coach Bobby Douglas. He as an NCAA champion, two-time finalist and three-time All-American for the Cyclones while also capturing two Midlands titles and three Big 12 Conference championships. After a runner-up finish as a junior, Gallick went 35-0 and won the NCAA title at 141 pounds in 2006 while also being named Iowa State Student-Athlete of the Year. He was a multiple Cadet and Junior national champion in freestyle and Greco-Roman while also capturing University national and world titles in freestyle. Gallick was named Outstanding Wrestler after winning the 2007 U.S. Senior Nationals. He was a four-time U.S. National Team member and finished third at the U.S. Olympic Team Trails in 2008. A two-time Arizona state high school champion, Gallick was the Arizona winner of the National Wrestling Hall of Fame’s Dave Schultz High School Excellence Award in 2001. He coached alongside Chris Bono at the University of Tennessee at Chattanooga for two seasons and was a volunteer assistant coach at Iowa State for Kevin Jackson in 2009. Gallick has worked almost 13 years for Wells Fargo and is currently a senior sales manager.
Awards:
| Year 2023 | Award Glen Brand Inductee | Chapter/Region National | 
| Year 2005 | Award Dave Schultz High School Excellence Award | Chapter/Region Arizona | 
| Year 2001 | Award Dave Schultz High School Excellence Award | Chapter/Region Arizona | 
All American Awards:
| Season 2009 | School Iowa State | Tournament Division I | Weight 141 | Place 3 | 
| Season 2008 | School Iowa State | Tournament Division I | Weight 141 | Place 5 | 
| Season 2006 | School Iowa State | Tournament Division I | Weight 141 | Place 1 | 
| Season 2005 | School Iowa State | Tournament Division I | Weight 141 | Place 2 | 
| Season 2004 | School Iowa State | Tournament Division I | Weight 141 | Place 5 | 
College Season Records:
| Season 2006 | School Iowa State | Class Senior | Bouts 35 | Wins 35 | Losses 0 | Ties 0 | Falls 1 | Win PCT. 100 | Place 1st | 
| Season 2005 | School Iowa State | Class Junior | Bouts 30 | Wins 29 | Losses 1 | Ties 0 | Falls 1 | Win PCT. 96.67 | Place 2nd | 
| Season 2004 | School Iowa State | Class Sophomore | Bouts 32 | Wins 26 | Losses 6 | Ties 0 | Falls 1 | Win PCT. 81.25 | Place 5th | 
| Season 2003 | School Iowa State | Class Freshman | Bouts 32 | Wins 16 | Losses 16 | Ties 0 | Falls 1 | Win PCT. 50 | Place DNW | 
| Season Career | Bouts 129 | Wins 106 | Losses 23 | Ties 0 | Falls 4 | Win PCT. 82.17 | 
All Rankings:
| Season 2006 | Rank Date 11/22/2005 | Weight 141 | Rank 1 | School Iowa State | 
| Season 2006 | Rank Date 12/22/2005 | Weight 141 | Rank 1 | School Iowa State | 
| Season 2006 | Rank Date 01/17/2006 | Weight 141 | Rank 1 | School Iowa State | 
| Season 2006 | Rank Date 02/02/2006 | Weight 141 | Rank 1 | School Iowa State | 
| Season 2006 | Rank Date 02/21/2006 | Weight 141 | Rank 1 | School Iowa State | 
| Season 2006 | Rank Date 03/06/2006 | Weight 141 | Rank 1 | School Iowa State | 
| Season 2005 | Rank Date 01/07/2005 | Weight 141 | Rank 1 | School Iowa State | 
| Season 2005 | Rank Date 01/25/2005 | Weight 141 | Rank 1 | School Iowa State | 
| Season 2005 | Rank Date 02/09/2005 | Weight 141 | Rank 1 | School Iowa State | 
| Season 2005 | Rank Date 02/15/2005 | Weight 141 | Rank 1 | School Iowa State | 
| Season 2005 | Rank Date 03/08/2005 | Weight 141 | Rank 1 | School Iowa State | 
Our Mission: Preserve wrestling history, recognize extraordinary achievement and inspire greatness
Our Vision: Be the definitive steward and champion of wrestling history and achievement
Our Values: Integrity, Excellence, Collaboration and Service