San Francisco State Dual Meet Record List
San Francisco State
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Season | Coach | Duals | Wins | Losses | Ties |
Our Mission: To honor the sport of wrestling by preserving its history, recognizing extraordinary individual achievements, and inspiring future generations